[3548]1325|-|2026-08-01|0
[3549]720|mercy|2026-08-01|0
[3550]3320|denno|2026-08-01|0
[3551]750||2026-08-01|4
[3552]5680|bismark ruto|2026-08-01|0
[3553]0||2026-08-01|4
[3554]495||2026-08-01|4
[3555]2100|ronald|2026-08-03|0
[3556]360||2026-08-03|4
[3557]500|Nicholas Kipkurui|2026-08-03|0
[3558]600|-|2026-08-03|0
[3559]900|cherry|2026-08-03|0
[3560]36250||2026-08-04|0
[3561]2800||2026-08-04|0
[3562]690||2026-08-04|0
[3563]8000|-|2026-08-04|0
[3564]360|-|2026-08-04|0
[3565]3300|-|2026-08-04|0
[3566]0||2026-08-04|4
[3567]540||2026-08-04|0
[3568]50|Jeremiah|2026-08-05|0
[3569]1080|-|2026-08-05|0
[3570]540||2026-08-05|0
[3571]1240|nicklous|2026-08-05|0
[3572]1650|MERCY CHEROTICH|2026-08-05|0
[3573]6490||2026-08-06|0
[3574]0||2026-08-06|4
[3575]160||2026-08-06|0
[3576]480||2026-08-06|0
[3577]540||2026-08-07|0
[3578]5460||2026-08-07|0
[3579]200|-|2026-08-07|0
[3580]640||2026-08-07|0
[3581]525||2026-08-07|0
[3582]1440||2026-08-07|0
[3583]240||2026-08-07|0
[3584]3300||2026-08-07|0
[3585]8630||2026-08-08|0
[3586]180|TERER|2026-08-08|0
[3587]1400|JULIUS|2026-08-08|0
[3588]440||2026-08-08|0
[3589]0||2026-08-10|4
[3590]1860||2026-08-11|0
[3591]2900|MERCY CHERONO|2026-08-11|0
[3592]360||2026-08-11|0
[3593]1440|-|2026-08-11|0
[3594]2900|-|2026-08-11|0
[3595]1500|KIPLANGAT BRIAN|2026-08-11|0
[3596]120||2026-08-11|0
[3597]6150|HELLEN JEPKEMOI|2026-08-11|0
[3598]0||2026-08-11|4
[3599]0||2026-08-11|4
[3600]400|KELVIN|2026-08-12|0
[3601]450||2026-08-12|4
[3602]1630||2026-08-12|0
